| B16A G1 | B16A G2 | B16A G3 | B16B | B18C 96 spec.R | |
|---|---|---|---|---|---|
| Type | Water-cooled 4 stroke | Same | Same | Same | Same |
| Cylinder Arrangement | Inline 4 cylinder, transverse | Same | Same | Same | Same |
| Block Height 1 | 263mm | Same | Same | 270mm | 270mm |
| Bore x Stroke | 81.0mm x 77.4mm | Same | Same | Same | 81.0mm x 87.2mm |
| Displacement | 1595cc | Same | Same | Same | 1797cc |
| Compression Ratio | 10.2 : 1 | 10.4 : 1 | 10.4 : 1 | 10.8 : 1 | 11.1 : 1 |
| Valve Train | 4 valves per cylinder, belt driven DOHC VTEC | Same | Same | Same | Same |
| Peak Power | 160ps @ 7600rpm | 170ps @ 7800rpm | 170ps @ 7800rpm | 185ps @ 8200rpm | 200ps @ 8000rpm |
| Peak Torque | 15.5kgm @ 7000rpm | 16.0kgm @ 7300rpm | 16.0kgm @ 7300rpm | 16.3kgm @ 7500rpm | 18.5kgm @ 7500rpm |
| Specific Output | 100ps/l | 106.3ps/l | 106.3ps/l | 115.6ps/l | 111.1ps/l |
| Valve Size (Intake/Exhaust) | 33.0/28.0mm | Same | Same | Same | Same |
| Intake Opening (BTDC) | 10 | 15 | 15 | 18 | 15 |
| Intake Closing (ABDC) | 40 | 45 | 45 | 45 | 45 |
| Intake Duration | 230 | 240 | 240 | 243 | 240 |
| Exhaust Opening (BBDC) | 40 | 40 | 40 | 45 | 45 |
| Exhaust Closing (ATDC) | 7 | 7 | 7 | 10 | 10 |
| Exhaust Duration | 227 | 227 | 227 | 235 | 235 |
| Overlap | 17 | 22 | 22 | 28 | 25 |
| Intake Valve Lift | 10.6mm | 10.7mm | 10.7mm | 11.5mm | 11.5mm |
| Exhaust Valve Lift | 9.4mm | 9.4mm | 9.4mm | 10.5mm | 10.5mm |
| Valve Springs (Intake/Exhaust) | Dual/Single | Dual/Single | Dual/Single | Dual/Dual | Dual/Dual |
Wednesday, April 25, 2007
B Series Engine Statistics
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment